Playbook Paths
Artifact Map
Use the artifact map to understand which deliverables typically appear at each phase of a consulting engagement.
Discovery artifacts
| Artifact | Primary page |
|---|---|
| Current-state map | Current-State Map |
| Service inventory | Service Catalog Template |
| Evidence request list | Document Request List |
| Maturity assessment | Maturity Model |
| Risk register | Risk Register |
Planning artifacts
| Artifact | Primary page |
|---|---|
| Target-state principles | Target-State Principles |
| Ranked backlog | Ranked Backlog |
| 30/60/90 roadmap | Implementation Roadmap |
| Decision log | Decision Log |
| Executive readout | Executive Readout |
Delivery artifacts
| Artifact | Primary page |
|---|---|
| Production readiness review | Production Readiness Template |
| Runbook | Runbook Template |
| ADR | ADR Template |
| Migration plan | Migration Planning |
| Service catalog entry | Service Catalog Template |
Operations artifacts
| Artifact | Primary page |
|---|---|
| Incident review | Postmortem Template |
| SLO definition | SLO Implementation |
| On-call model | On-Call and Alerting |
| Cost report | Cost Management |
| QBR | Quarterly Business Review |
Quality bar
Each artifact needs an owner, audience, source evidence, and update path. If nobody knows where an artifact lives or who maintains it, it will become stale quickly.