Playbook Paths
Coverage Matrix
Use the coverage matrix to confirm that an engagement plan touches the right domains. It is a navigation aid, not a replacement for judgment.
Engagement setup
| Domain | Primary pages |
|---|---|
| Kickoff and cadence | Kickoff and Alignment, Delivery Cadence |
| Discovery | Client Discovery, Discovery Interview Guide |
| Evidence | Document Request List, System Evidence Checklist |
| Stakeholders | Role-Based Paths, Stakeholder Communications |
Platform foundations
| Domain | Primary pages |
|---|---|
| Operating model | Platform Operating Model, Team Structures |
| Cloud baseline | Account and Landing Zone, Cloud Provider Comparison |
| Runtime choice | Runtime Platform Patterns, Runtime Playbooks |
| Infrastructure | GitOps Infrastructure, Infrastructure Modules |
Delivery and operations
| Domain | Primary pages |
|---|---|
| CI/CD | CI Pipeline Standards, Continuous Deployment |
| Release safety | Progressive Delivery, Feature Flag Management |
| Readiness | Operational Readiness, Production Launch Checklist |
| Incidents | Incident Management, Postmortem Template |
| Reliability | SLO Implementation, Dependency Reliability |
Risk, governance, and evidence
| Domain | Primary pages |
|---|---|
| Security | Threat Modeling, Security Review Checklist |
| Supply chain | Supply Chain Security, Dependency Management |
| Compliance | Compliance Evidence, Regulated Industry Readiness |
| Cost | Cost Management, Cost Optimization Sprint |
| Vendor risk | Vendor Evaluation, Tool Lifecycle Management |
Delivery artifacts
| Domain | Primary pages |
|---|---|
| Current state | Current-State Map, Service Catalog Template |
| Prioritization | Maturity Model, Ranked Backlog |
| Roadmap | Implementation Roadmap, Example 30-60-90 Roadmap |
| Decisions | Decision Log, ADR Template |
| Handoff | Handoff and Adoption, Closeout and Next Steps |
Completion check
An engagement plan is probably under-scoped if it cannot point to pages for discovery, ownership, delivery, operations, security, reliability, cost, evidence, and handoff.